Novak Djokovic has declared Rafael Nadal as the greatest rival in his glittering career ahead of their historic 2019 Australian Open final showdown on Sunday – along with revealing he’s been trying to usurp the Spaniard even before they take to court to battle each other for the grand prize.
In a rematch of arguably the most physically demanding tennis match of all time from the 2012 Australian Open final (which Djokovic won in five sets after six hours), the two modern-day legends of tennis square off for a record 53rd time on Sunday at Melbourne Park.
Djokovic, who narrowly leads their head-to-head 27-25, is undefeated in Australian Open finals with a flawless 6-0 record and is trying to become the first man to win seven singles titles in Melbourne, while Nadal is aiming to become just the third man behind Rod Laver and Roy Emerson to capture each of the four Grand Slam titles on at least two occasions.
Nadal has put together one of the most dominant Grand Slam runs of his career at this Australian Open, advancing to the final for the loss of just 48 games, which is his fewest when reaching the title match outside of Roland Garros. The Spaniard ruthlessly picked apart Stefanos Tsitsipas by a 6-2 6-4 6-0 scoreline in the first semi-final – and so impressive was the performance, that Djokovic said he went out in his semi-final against Lucas Pouille with the intention of losing fewer games.
The Serbian ultimately succeeded, sprinting past the Frenchman 6-0 6-2 6-2 in a spectacular performance in which he only committed five unforced errors.
Djokovic went on to label Nadal as his main rival on tour throughout his career. The pair have played each other in 24 finals throughout the course of their legendary careers, including 11 straight matches between 2011 and 2013.
Nadal won the first five finals they contested, but Djokovic has since turned the ledger in his favour, winning seven straight from the 2011 Indian Wells Masters to that famous 2012 Australian Open, overtaking the Spaniard for a record of 14-10.
Their last match in a final came three years ago at the 2016 Qatar ExxonMobil Open in Doha, which Djokovic won in straight sets.
After playing each other in 24 Grand Slam final, here is the head-to-head stat between Djokovic and Nadal
Year | Tournament | Surface | Round | Winner | Score |
2006 | Roland Garros | Clay | QF | Nadal | 6-4 6-4 RET |
2007 | Indian Wells Masters | Hard | Final | Nadal | 6-2 7-5 |
2007 | Miami Masters | Hard | QF | Djokovic | 6-3 6-4 |
2007 | Rome Masters | Clay | QF | Nadal | 6-2 6-3 |
2007 | Roland Garros | Clay | SF | Nadal | 7-5 6-4 6-2 |
2007 | Wimbledon | Grass | SF | Nadal | 3-6 6-1 4-1 RET |
2007 | Canada Masters | Hard | SF | Djokovic | 7-5 6-3 |
2007 | Tennis Masters Cup (China) | Hard | RR | Nadal | 6-4 6-4 |
2008 | Indian Wells Masters | Hard | SF | Djokovic | 6-3 6-2 |
2008 | Hamburg Masters | Clay | SF | Nadal | 7-5 2-6 6-2 |
2008 | Roland Garros | Clay | SF | Nadal | 6-4 6-2 7-6(3) |
2008 | Queen’s Club | Grass | Final | Nadal | 7-6(6) 7-5 |
2008 | Cincinnati Masters | Hard | SF | Djokovic | 6-1 7-5 |
2008 | Beijing Olympics | Hard | SF | Nadal | 6-4 1-6 6-4 |
2009 | Davis Cup WG R1 | Clay | RR | Nadal | 6-4 6-4 6-1 |
2009 | Monte-Carlo Masters | Clay | Final | Nadal | 6-3 2-6 6-1 |
2009 | Rome Masters | Clay | Final | Nadal | 7-6(2) 6-2 |
2009 | Madrid Masters | Clay | SF | Nadal | 3-6 7-6(5) 7-6(9) |
2009 | Cincinnati Masters | Hard | SF | Djokovic | 6-1 6-4 |
2009 | Paris Masters | Hard | SF | Djokovic | 6-2 6-3 |
2009 | ATP World Tour Finals | Hard | RR | Djokovic | 7-6(5) 6-3 |
2010 | US Open | Hard | Final | Nadal | 6-4 5-7 6-4 6-2 |
2010 | ATP World Tour Finals | Hard | RR | Nadal | 7-5 6-2 |
2011 | Indian Wells Masters | Hard | Final | Djokovic | 4-6 6-3 6-2 |
2011 | Miami Masters | Hard | Final | Djokovic | 4-6 6-3 7-6(4) |
2011 | Madrid Masters | Clay | Final | Djokovic | 7-5 6-4 |
2011 | Rome Masters | Clay | Final | Djokovic | 6-4 6-4 |
2011 | Wimbledon | Grass | Final | Djokovic | 6-4 6-1 1-6 6-3 |
2011 | US Open | Hard | Final | Djokovic | 6-2 6-4 6-7(3) 6-1 |
2012 | Australian Open | Hard | Final | Djokovic | 5-7 6-4 6-2 6-7(5) 7-5 |
2012 | Monte-Carlo Masters | Clay | Final | Nadal | 6-3 6-1 |
2012 | Rome Masters | Clay | Final | Nadal | 7-5 6-3 |
2012 | Roland Garros | Clay | Final | Nadal | 6-4 6-3 2-6 7-5 |
2013 | Monte-Carlo Masters | Clay | Final | Djokovic | 6-2 7-6(1) |
2013 | Roland Garros | Clay | SF | Nadal | 6-4 3-6 6-1 6-7(3) 9-7 |
2013 | Canada Masters | Hard | SF | Nadal | 6-4 3-6 7-6(2) |
2013 | US Open | Hard | Final | Nadal | 6-2 3-6 6-4 6-1 |
2013 | Beijing | Hard | Final | Djokovic | 6-3 6-4 |
2013 | ATP World Tour Finals | Hard | Final | Djokovic | 6-3 6-4 |
2014 | Miami Masters | Hard | Final | Djokovic | 6-3 6-3 |
2014 | Rome Masters | Clay | Final | Djokovic | 4-6 6-3 6-3 |
2014 | Roland Garros | Clay | Final | Nadal | 3-6 7-5 6-2 6-4 |
2015 | Monte-Carlo Masters | Clay | SF | Djokovic | 6-3 6-3 |
2015 | Roland Garros | Clay | QF | Djokovic | 7-5 6-3 6-1 |
2015 | Beijing | Hard | Final | Djokovic | 6-2 6-2 |
2015 | ATP World Tour Finals | Hard | SF | Djokovic | 6-3 6-3 |
2016 | Doha | Hard | Final | Djokovic | 6-1 6-2 |
2016 | Indian Wells Masters | Hard | SF | Djokovic | 7-6(5) 6-2 |
2016 | Rome Masters | Clay | QF | Djokovic | 7-5 7-6(4) |
2017 | Madrid Masters | Clay | SF | Nadal | 6-2 6-4 |
2018 | Rome Masters | Clay | SF | Nadal | 7-6(4) 6-3 |
2018 | Wimbledon | Grass | SF | Djokovic | 6-4 3-6 7-6(9) 3-6 10-8 |
Djokovic and Nadal clash for the 2019 Australian Open title on Sunday January 27 at 7.30pm local time (8.30am GMT).