Company Name No. Of Deals Quote (N) Quantity Traded Value Of Shares (N)
BOND NAME
15.10% FGN APR 2017 1 97.50 29,172 30,416,512.59
SUB-SECTOR TOTALS 1 29172 30,416,512.59
SECTOR TOTALS 1 29,172 30,416,512.59
TYPE TOTALS 1 29172 30,416,512.59
CROP PRODUCTION
OKOMU OIL PALM PLC. 14 27.50 25,815 702,647.30
PRESCO PLC 12 30.55 61,416 1,859,102.48
SUB-SECTOR TOTALS 26 87,231 2,561,749.78
LIVESTOCK/ANIMAL SPECIALTIES
LIVESTOCK FEEDS PLC. 17 1.71 181,099 308,522.79
SUB-SECTOR TOTALS 17 181,099 308,522.79
SECTOR TOTALS 43 268,330 2,870,272.57
DIVERSIFIED INDUSTRIES
A.G. LEVENTIS NIGERIA PLC. 2 0.99 4,520 4,520.00
JOHN HOLT PLC. 3 0.96 4,413 4,059.96
TRANSNATIONAL CORP OF NIG PLC 71 2.26 2,590,220 5,895,519.58
U A C N PLC. 43 30.59 480,996 14,703,879.73
SUB-SECTOR TOTALS 119 3,080,149 20,607,979.27
SECTOR TOTALS 119 3,080,149 20,607,979.27
BUILDING STRUCTURE/COMPLETION/OTHER
COSTAIN (W A) PLC. 16 0.58 548,887 311,952.85
SUB-SECTOR TOTALS 16 548,887 311,952.85
INFRASTRUCTURE/HEAVY CONSTRUCTION
JULIUS BERGER NIG. PLC. 4 40.00 1,088 44,635.00
SUB-SECTOR TOTALS 4 1,088 44,635.00
REAL ESTATE DEVELOPMENT
UACN PROPERTY DEVT CO. LTD 11 8.17 19,211 154,363.40
SUB-SECTOR TOTALS 11 19,211 154,363.40
REAL ESTATE INVESTMENT TRUSTS (REITS)
UPDC REAL ESTATE INVESTMT TRUST 1 10.00 975 9,750.00
SUB-SECTOR TOTALS 1 975 9,750.00
SECTOR TOTALS 32 570,161 520,701.25
AUTOMOBILES/AUTO PARTS
DN TYRE & RUBBER PLC 2 0.50 14,584 7,292.00
SUB-SECTOR TOTALS 2 14,584 7,292.00
BEVERAGES–BREWERS/DISTILLERS
CHAMPION BREW. PLC. 7 4.50 159,094 707,753.00
GUINNESS NIG PLC 42 149.99 140,275 21,054,952.50
INTERNATIONAL BREWERIES PLC. 14 18.00 64,940 1,172,401.95
NIGERIAN BREW. PLC. 135 141.00 1,422,349 200,536,499.76
SUB-SECTOR TOTALS 198 1,786,658 223,471,607.21
BEVERAGES–NON-ALCOHOLIC
7-UP BOTTLING COMP. PLC. 21 195.70 7,719 1,473,078.00
SUB-SECTOR TOTALS 21 7,719 1,473,078.00
FOOD PRODUCTS
DANGOTE FLOUR MILLS PLC 83 2.60 222,292 568,854.42
DANGOTE SUGAR REFINERY PLC 28 6.75 255,750 1,719,840.15
FLOUR MILLS NIG. PLC. 100 22.68 1,332,335 29,960,743.64
HONEYWELL FLOUR MILL PLC 16 2.76 138,670 364,702.10
NASCON ALLIED INDUSTRIES PLC 28 7.00 311,800 2,151,971.20
N NIG. FLOUR MILLS PLC. 1 9.46 1,399 12,730.90
UNION DICON SALT PLC. 2 11.84 18,000 202,500.00
SUB-SECTOR TOTALS 258 2,280,246 34,981,342.41
FOOD PRODUCTS–DIVERSIFIED
CADBURY NIGERIA PLC. 22 22.90 168,182 3,856,017.30
NESTLE NIGERIA PLC. 45 830.01 66,550 55,310,202.08
SUB-SECTOR TOTALS 67 234,732 59,166,219.38
HOUSEHOLD DURABLES
VITAFOAM NIG PLC. 16 5.88 105,405 592,873.45
VONO PRODUCTS PLC. 6 0.98 155,402 150,255.96
SUB-SECTOR TOTALS 22 260,807 743,129.41
PERSONAL/HOUSEHOLD PRODUCTS
P Z CUSSONS NIGERIA PLC. 24 25.39 87,702 2,208,523.23
UNILEVER NIGERIA PLC. 24 46.50 152,697 7,098,707.11
SUB-SECTOR TOTALS 48 240,399 9,307,230.34
SECTOR TOTALS 616 4,825,145 329,149,898.75
BANKING
ACCESS BANK PLC. 152 5.40 83,358,330 443,465,628.62
DIAMOND BANK PLC 77 3.14 13,577,688 43,468,476.51
ECOBANK TRANSNATIONAL INC 46 18.50 1,117,246 20,672,916.14
FIDELITY BANK PLC 48 1.50 1,312,756 1,975,452.47
GUARANTY TRUST BANK PLC. 225 24.09 24,128,772 580,024,513.72
SKYE BANK PLC 44 2.30 936,975 2,115,882.69
STERLING BANK PLC. 12 2.13 124,078 255,634.41
UNITED BANK FOR AFRICA PLC 188 4.41 10,878,807 48,171,992.37
UNION BANK NIG.PLC. 38 6.00 681,910 4,028,433.50
UNITY BANK PLC 32 1.42 9,689,804 13,626,275.68
WEMA BANK PLC. 19 1.02 184,116 183,157.06
SUB-SECTOR TOTALS 881 145,990,482 1,157,988,363.17
INSURANCE CARRIERS, BROKERS AND SERVICES
AIICO INSURANCE PLC. 15 0.87 671,128 607,439.94
CONTINENTAL REINSURANCE PLC 12 0.96 3,028,336 2,977,856.37
CORNERSTONE INSURANCE CO PLC. 1 0.50 200 100.00
EQUITY ASSURANCE PLC. 1 0.50 7,000 3,500.00
CONSOLIDATED HALLMARK INS PLC 3 0.50 4,100 2,050.00
AXAMANSARD INSURANCE PLC 25 2.60 1,400,500 3,617,727.42
MUTUAL BENEFITS ASSURANCE PLC. 9 0.50 935,105 467,552.50
N.E.M INSURANCE CO (NIG) PLC. 9 0.71 620,815 440,230.50
NIGER INSURANCE CO. PLC. 1 0.50 30,000 15,000.00
PRESTIGE ASSURANCE CO. PLC. 1 0.50 500 250.00
STANDARD ALLIANCE INSURANCE 1 0.50 3,000 1,500.00
WAPIC INSURANCE PLC 5 0.50 64,384,235 32,192,117.50
SUB-SECTOR TOTALS 83 71,084,919 40,325,324.23
MICRO-FINANCE BANKS
FORTIS MICROFINANCE BANK PLC 2 5.42 119 624.75
NPF MICROFINANCE BANK PLC 1 1.03 200 216.00
SUB-SECTOR TOTALS 3 319 840.75
OTHER FINANCIAL INSTITUTIONS
AFRICA PRUDENTIAL REGISTRARS 38 2.66 1,444,830 3,860,960.14
CUSTODIAN AND ALLIED PLC 15 4.02 5,038,753 20,258,641.36
FCMB GROUP PLC. 45 2.30 4,179,637 9,783,096.52
STANBIC IBTC HOLDINGS PLC 25 22.80 1,813,487 41,367,822.33
UBA CAPITAL PLC 69 1.38 3,216,264 4,496,409.54
SUB-SECTOR TOTALS 192 15,692,971 79,766,929.89
SECTOR TOTALS 1,159 232,768,691 1,278,081,458.04
HEALTHCARE PROVIDERS
EKOCORP PLC. 2 3.72 100 354.00
SUB-SECTOR TOTALS 2 100 354.00
PHARMACEUTICALS
EVANS MEDICAL PLC. 11 0.63 1,028,540 644,884.40
FIDSON HEALTHCARE PLC 5 3.15 17,939 57,525.70
GLAXO SMITHKLINE CONS NIG. PLC. 5 35.20 6,055 222,023.41
MAY & BAKER NIGERIA PLC. 8 1.26 19,700 25,366.02
NEIMETH INT’L PHARMACEUTICALS 7 0.97 38,750 36,698.50
PHARMA-DEKO PLC. 1 2.14 2,500 5,150.00
SUB-SECTOR TOTALS 37 1,113,484 991,648.03
SECTOR TOTALS 39 1,113,584 992,002.03
COMPUTER BASED SYSTEMS
COURTEVILLE BUSINESS SOLUTIONS 1 0.50 1,000 500.00
SUB-SECTOR TOTALS 1 1,000 500.00
PROCESSING SYSTEMS
CHAMS PLC 1 0.50 6,620,000 3,310,000.00
E-TRANZACT INTERNATIONAL PLC 6 3.00 626,000 1,878,020.00
SUB-SECTOR TOTALS 7 7,246,000 5,188,020.00
SECTOR TOTALS 8 7,247,000 5,188,520.00
BUILDING MATERIALS
ASHAKA CEM PLC 9 22.00 196,733 4,328,220.00
BERGER PAINTS PLC 3 9.90 900 9,173.00
CAP PLC 9 37.05 9,130 347,665.01
CEMENT CO. OF NORTH.NIG. PLC 12 8.32 369,716 3,069,775.45
PORTLAND PAINTS & PROD NIGERIA 3 3.71 8,000 28,275.00
LAFARGE AFRICA PLC. 25 98.00 138,040 13,524,488.40
SUB-SECTOR TOTALS 61 722,519 21,307,596.86
ELECTRONIC AND ELECTRICAL PRODUCTS
CUTIX PLC. 3 1.82 110,000 200,200.00
SUB-SECTOR TOTALS 3 110,000 200,200.00
PACKAGING/CONTAINERS
BETA GLASS CO PLC. 2 42.70 128 5,192.96
GREIF NIGERIA PLC 2 9.37 15,500 139,915.00
SUB-SECTOR TOTALS 4 15,628 145,107.96
SECTOR TOTALS 68 848,147 21,652,904.82
ENERGY EQUIPMENT AND SERVICES
JAPAUL OIL & MARITIME SERVICES 2 0.50 62,000 31,000.00
SUB-SECTOR TOTALS 2 62,000 31,000.00
INTEGRATED OIL AND GAS SERVICES
OANDO PLC 180 10.30 3,662,619 37,589,013.40
SUB-SECTOR TOTALS 180 3,662,619 37,589,013.40
PETROLEUM AND PETROLEUM PRODUCTS DISTRIBUTORS
CONOIL PLC 7 27.41 16,475 429,074.40
ETERNA PLC. 10 1.93 105,880 196,045.85
FORTE OIL PLC. 69 263.00 104,967 27,023,115.85
MOBIL OIL NIG PLC. 20 145.07 58,108 8,446,215.03
MRS OIL NIGERIA PLC. 3 49.66 965 45,528.70
TOTAL NIGERIA PLC. 14 154.90 29,918 4,447,328.88
SUB-SECTOR TOTALS 123 316,313 40,587,308.71
EXPLORATION AND PRODUCTION
SEPLAT PETROLEUM DEVT CO LTD 36 225.54 118,053 26,637,444.54
SUB-SECTOR TOTALS 36 118,053 26,637,444.54
SECTOR TOTALS 341 4,158,985 104,844,766.65
AUTOMOBILE/AUTO PART RETAILERS
R T BRISCOE PLC. 2 0.56 6,000 3,240.00
SUB-SECTOR TOTALS 2 6,000 3,240.00
COURIER/FREIGHT/DELIVERY
RED STAR EXPRESS PLC 2 3.98 40,000 160,000.00
TRANS-NATIONWIDE EXPRESS PLC. 2 0.98 66,090 65,168.20
SUB-SECTOR TOTALS 4 106,090 225,168.20
EMPLOYMENT SOLUTIONS
C & I LEASING PLC. 3 0.50 112,500 56,250.00
SUB-SECTOR TOTALS 3 112,500 56,250.00
HOTELS/LODGING
IKEJA HOTEL PLC 1 3.60 100 373.00
SUB-SECTOR TOTALS 1 100 373.00
PRINTING/PUBLISHING
ACADEMY PRESS PLC. 4 0.62 17,320 11,251.62
LEARN AFRICA PLC 2 0.95 17,000 15,910.00
UNIVERSITY PRESS PLC. 1 5.73 2,000 10,900.00
SUB-SECTOR TOTALS 7 36,320 38,061.62
ROAD TRANSPORTATION
ASSOCIATED BUS COMPANY PLC 3 0.55 53,000 29,650.00
SUB-SECTOR TOTALS 3 53,000 29,650.00
TRANSPORT-RELATED SERVICES
AIRLINE SERVICES AND LOGISTICS 4 1.85 55,789 100,324.20
NIGERIAN AVIATION HANDLING CO 21 4.45 226,459 1,008,840.07
SUB-SECTOR TOTALS 25 282,248 1,109,164.27
SUPPORT AND LOGISTICS
CAVERTON OFFSHORE SUPPORT GRP 4 3.21 40,200 122,610.00
SUB-SECTOR TOTALS 4 40,200 122,610.00
SECTOR TOTALS 49 636,458 1,584,517.09
TYPE TOTALS 2,474 255,516,650 1,765,493,020.47
GRANT TOTALS 3,112 300,521,763 3,048,672,733.14