Company Name No. Of Deals Quote (N) Quantity Traded Value Of Shares (N)
CROP PRODUCTION
OKOMU OIL PALM PLC. 29 26.00 190,635 4,963,176.79
PRESCO PLC 24 31.19 149,337 4,668,764.66
SUB-SECTOR TOTALS 53 339,972 9,631,941.45
FISHING/HUNTING/TRAPPING
ELLAH LAKES PLC. 1 4.26 4 16.20
SUB-SECTOR TOTALS 1 4 16.20
LIVESTOCK/ANIMAL SPECIALTIES
LIVESTOCK FEEDS PLC. 20 2.02 256,750 527,505.33
SUB-SECTOR TOTALS 20 256,750 527,505.33
SECTOR TOTALS 74 596,726 10,159,462.98
DIVERSIFIED INDUSTRIES
A.G. LEVENTIS NIGERIA PLC. 22 1.10 300,744 339,928.84
TRANSNATIONAL CORP OF NIGERIA 321 2.37 37,665,293 90,145,282.71
U A C N PLC. 64 41.51 1,073,828 44,379,773.03
SUB-SECTOR TOTALS 407 39,039,865 134,864,984.58
SECTOR TOTALS 407 39,039,865 134,864,984.58
BUILDING STRUCTURE/COMPLETION/OTHER
COSTAIN (W A) PLC. 15 0.67 303,940 201,264.22
SUB-SECTOR TOTALS 15 303,940 201,264.22
INFRASTRUCTURE/HEAVY CONSTRUCTION
JULIUS BERGER NIG. PLC. 4 47.97 2,239 102,053.62
SUB-SECTOR TOTALS 4 2,239 102,053.62
REAL ESTATE DEVELOPMENT
UACN PROPERTY DEVT CO. LIMITED 11 9.80 46,778 467,543.20
SUB-SECTOR TOTALS 11 46,778 467,543.20
SECTOR TOTALS 30 352,957 770,861.04
BEVERAGES–BREWERS/DISTILLERS
CHAMPION BREW. PLC. 20 5.52 508,790 2,696,724.70
GUINNESS NIG PLC 44 141.80 61,260 8,464,642.00
INTERNATIONAL BREWERIES PLC. 10 18.74 57,061 1,049,980.18
NIGERIAN BREW. PLC. 177 130.15 934,668 121,519,639.08
SUB-SECTOR TOTALS 251 1,561,779 133,730,985.96
BEVERAGES–NON-ALCOHOLIC
7-UP BOTTLING COMP. PLC. 37 185.00 586,187 109,546,227.40
SUB-SECTOR TOTALS 37 586,187 109,546,227.40
FOOD PRODUCTS
DANGOTE FLOUR MILLS PLC 61 3.23 1,285,761 4,186,966.00
DANGOTE SUGAR REFINERY PLC 57 5.99 1,649,248 9,826,679.87
FLOUR MILLS NIG. PLC. 268 30.00 4,771,486 142,143,766.18
HONEYWELL FLOUR MILL PLC 23 3.04 433,062 1,311,011.00
NASCON ALLIED INDUSTRIES PLC 35 6.65 471,232 3,179,529.97
N NIG. FLOUR MILLS PLC. 1 18.05 500 8,575.00
U T C NIG. PLC. 1 0.50 44,000 22,000.00
SUB-SECTOR TOTALS 446 8,655,289 160,678,528.02
FOOD PRODUCTS–DIVERSIFIED
CADBURY NIGERIA PLC. 4 35.05 24,905 788,824.20
NESTLE NIGERIA PLC. 49 850.00 106,810 90,780,685.87
SUB-SECTOR TOTALS 53 131,715 91,569,510.07
HOUSEHOLD DURABLES
VITAFOAM NIG PLC. 35 5.71 2,074,432 11,710,485.51
SUB-SECTOR TOTALS 35 2,074,432 11,710,485.51
PERSONAL/HOUSEHOLD PRODUCTS
P Z CUSSONS NIGERIA PLC. 55 30.00 803,749 23,736,042.70
UNILEVER NIGERIA PLC. 36 38.10 151,067 5,760,186.34
SUB-SECTOR TOTALS 91 954,816 29,496,229.04
SECTOR TOTALS 913 13,964,218 536,731,966.00
BANKING
ACCESS BANK PLC. 163 5.20 4,903,134 25,538,287.99
DIAMOND BANK PLC 131 4.00 10,738,703 42,912,963.10
ECOBANK TRANSNATIONAL INC 74 19.60 566,712 11,243,894.36
FIDELITY BANK PLC 79 1.55 32,679,159 50,673,367.29
GUARANTY TRUST BANK PLC. 242 25.26 19,778,654 502,350,445.10
SKYE BANK PLC 71 2.10 2,465,379 5,194,707.45
STERLING BANK PLC. 26 2.10 680,516 1,401,793.71
UNITED BANK FOR AFRICA PLC 156 4.30 69,449,506 299,949,443.40
UNION BANK NIG.PLC. 43 8.35 285,707 2,367,172.19
UNITY BANK PLC 39 2.28 3,662,384 8,480,122.90
WEMA BANK PLC. 16 0.94 380,714 357,764.02
ZENITH INTERNATIONAL BANK PLC 239 17.81 8,751,092 156,095,867.59
SUB-SECTOR TOTALS 1,279 154,341,660 1,106,565,829.10
INSURANCE CARRIERS, BROKERS AND SERVICES
AFRICAN ALLIANCE INSURANCE CO 1 0.50 200 100.00
AIICO INSURANCE PLC. 20 0.94 5,473,500 5,173,370.85
CONTINENTAL REINSURANCE PLC 23 0.85 860,000 733,272.50
LINKAGE ASSURANCE PLC 2 0.50 7,529 3,782.00
AXAMANSARD INSURANCE PLC 7 2.75 102,000 272,500.00
MUTUAL BENEFITS ASSURANCE PLC. 1 0.50 2,200 1,100.00
N.E.M INSURANCE CO (NIG) PLC. 22 0.63 2,033,944 1,327,899.74
NIGER INSURANCE CO. PLC. 2 0.50 1,000,000 500,000.00
REGENCY ALLIANCE INSURANCE CO 2 0.50 20 10.00
SOVEREIGN TRUST INSURANCE PLC 1 0.50 200 100.00
STANDARD TRUST ASSURANCE PLC 1 0.50 200 100.00
STANDARD ALLIANCE INSURANCE 1 0.50 200 100.00
WAPIC INSURANCE PLC 4 0.50 166,150 83,075.00
SUB-SECTOR TOTALS 87 9,646,143 8,095,410.09
MICRO-FINANCE BANKS
NPF MICROFINANCE BANK PLC 10 1.05 1,164,000 1,242,690.00
SUB-SECTOR TOTALS 10 1,164,000 1,242,690.00
MORTGAGE CARRIERS, BROKERS AND SERVICES
UNION HOMES SAVINGS AND LOANS 1 5.50 97,656 537,108.00
SUB-SECTOR TOTALS 1 97,656 537,108.00
OTHER FINANCIAL INSTITUTIONS
AFRICA PRUDENTIAL REGISTRARS 37 2.73 322,598 883,445.98
CUSTODIAN AND ALLIED PLC 10 4.00 700,303 2,803,707.86
FBN HOLDINGS PLC 401 7.80 23,149,597 176,375,524.20
FCMB GROUP PLC. 48 2.81 6,124,331 17,429,383.34
ROYAL EXCHANGE PLC. 3 0.50 10,010 5,005.00
STANBIC IBTC HOLDINGS PLC 36 23.49 1,069,393 25,006,832.37
UBA CAPITAL PLC 54 1.35 1,710,314 2,370,617.93
SUB-SECTOR TOTALS 589 33,086,546 224,874,516.68
SECTOR TOTALS 1,966 198,336,005 1,341,315,553.87
HEALTHCARE PROVIDERS
UNION DIAGN & CLINICAL SERVICES 1 0.50 50,000,000 25,000,000.00
SUB-SECTOR TOTALS 1 50,000,000 25,000,000.00
PHARMACEUTICALS
EVANS MEDICAL PLC. 15 0.67 679,991 455,653.97
FIDSON HEALTHCARE PLC 20 3.31 492,000 1,551,588.00
GLAXO SMITHKLINE CONS NIG. PLC. 15 43.50 27,923 1,154,619.80
MAY & BAKER NIGERIA PLC. 35 1.40 1,269,298 1,771,612.42
NEIMETH INT’L PHARMACEUTICALS 23 1.45 1,529,250 2,206,233.52
SUB-SECTOR TOTALS 108 3,998,462 7,139,707.71
SECTOR TOTALS 109 53,998,462 32,139,707.71
COMPUTER BASED SYSTEMS
COURTEVILLE BUSINESS SOLUTIONS 1 0.50 5,555 2,777.50
SUB-SECTOR TOTALS 1 5,555 2,777.50
IT SERVICES
COMPUTER WAREHOUSE GROUP PLC 4 2.95 50,012 147,535.40
SUB-SECTOR TOTALS 4 50,012 147,535.40
SECTOR TOTALS 5 55,567 150,312.90
BUILDING MATERIALS
ASHAKA CEM PLC 18 21.92 60,141 1,283,649.72
BERGER PAINTS PLC 12 9.36 25,294 229,373.48
CAP PLC 7 41.00 41,000 1,605,409.60
CEMENT CO. OF NORTH.NIG. PLC 67 8.90 1,716,568 15,546,666.52
DANGOTE CEMENT PLC 68 170.50 218,198 37,146,309.11
DN MEYER PLC. 3 0.73 99,000 72,760.00
PORTLAND PAINTS & PRODS NIG PLC 2 4.85 15,000 69,150.00
LAFARGE AFRICA PLC. 31 99.50 2,415,430 241,082,596.41
SUB-SECTOR TOTALS 208 4,590,631 297,035,914.84
ELECTRONIC AND ELECTRICAL PRODUCTS
CUTIX PLC. 8 1.50 312,000 468,120.00
SUB-SECTOR TOTALS 8 312,000 468,120.00
PACKAGING/CONTAINERS
BETA GLASS CO PLC. 2 37.70 80,200 3,023,540.00
SUB-SECTOR TOTALS 2 80,200 3,023,540.00
SECTOR TOTALS 218 4,982,831 300,527,574.84
ENERGY EQUIPMENT AND SERVICES
JAPAUL OIL & MARITIME SERVICES 1 0.50 30,000 15,000.00
SUB-SECTOR TOTALS 1 30,000 15,000.00
INTEGRATED OIL AND GAS SERVICES
OANDO PLC 458 13.86 10,088,117 140,920,703.59
SUB-SECTOR TOTALS 458 10,088,117 140,920,703.59
PETROLEUM AND PETROLEUM PRODUCTS DISTRIBUTORS
BECO PETROLEUM PRODUCT PLC 1 0.50 50,000 25,000.00
CONOIL PLC 40 40.85 139,118 5,146,449.87
ETERNA PLC. 12 2.09 108,972 235,654.64
FORTE OIL PLC. 38 190.00 70,251 12,964,772.40
MOBIL OIL NIG PLC. 23 156.00 143,205 22,289,301.13
MRS OIL NIGERIA PLC. 1 49.66 200 9,436.00
TOTAL NIGERIA PLC. 18 163.00 173,454 28,269,473.60
SUB-SECTOR TOTALS 133 685,200 68,940,087.64
EXPLORATION AND PRODUCTION
SEPLAT PETROLEUM DEVT COMPANY 5 319.00 9,215 2,973,075.00
SUB-SECTOR TOTALS 5 9,215 2,973,075.00
SECTOR TOTALS 597 10,812,532 212,848,866.23
COURIER/FREIGHT/DELIVERY
RED STAR EXPRESS PLC 17 4.53 243,500 1,110,725.48
TRANS-NATIONWIDE EXPRESS PLC. 16 0.95 1,520,654 1,474,716.84
SUB-SECTOR TOTALS 33 1,764,154 2,585,442.32
EMPLOYMENT SOLUTIONS
C & I LEASING PLC. 12 0.50 1,127,040 564,130.00
SUB-SECTOR TOTALS 12 1,127,040 564,130.00
HOTELS/LODGING
IKEJA HOTEL PLC 8 4.02 205,299 797,348.16
TRANSCORP HOTELS PLC 1 7.86 5,956 44,491.32
SUB-SECTOR TOTALS 9 211,255 841,839.48
PRINTING/PUBLISHING
ACADEMY PRESS PLC. 9 0.91 32,673 31,039.35
LEARN AFRICA PLC 3 1.14 13,000 14,270.00
UNIVERSITY PRESS PLC. 17 6.03 296,400 1,615,685.00
SUB-SECTOR TOTALS 29 342,073 1,660,994.35
ROAD TRANSPORTATION
ASSOCIATED BUS COMPANY PLC 8 0.52 2,302,910 1,197,520.30
SUB-SECTOR TOTALS 8 2,302,910 1,197,520.30
TRANSPORT-RELATED SERVICES
AIRLINE SERVICES AND LOGISTICS 5 2.08 41,110 81,397.80
NIGERIAN AVIATION HANDLING CO 26 4.62 158,430 739,969.98
SUB-SECTOR TOTALS 31 199,540 821,367.78
SUPPORT AND LOGISTICS
CAVERTON OFFSHORE SUPPORT GRP 13 3.68 1,099,716 3,852,515.73
SUB-SECTOR TOTALS 13 1,099,716 3,852,515.73
SECTOR TOTALS 135 7,046,688 11,523,809.96
TYPE TOTALS 4,454 329,185,851 2,581,033,100.11
GRANT TOTALS 4,457 329,258,516 2,581,120,298.11