We have over 1,411,000 (1.4M) page views monthly
S/N | POSITION | SIZE | DURATION | AMOUNT |
1 | Masthead | 468 x60px | 1 Week | 220,000 |
2 | Right Sky Scrapper | 300 x 600px | 1 Week | 130,000 |
3 | Home Sidebar | 300 x 250px | 1 Week | 100,000 |
4 | Home leader Board Middle | 468 x 60px | 1 Week | 150,000 |
5 | Home leader Board Bottom | 468 x 60px | 1 Week | 100,000 |
6 | Article Sidebar | 300 x 250px | 1 Week | 130,000 |
7 | Article lead Bottom Board | 468 x60px | 1 Week | 100,000 |
8 | Sponsored Post Political | Advertorial | Daily | 150,000 |
9 | Sponsored Post (Public Sector) | Advertorial | Daily | 125,000 |
10 | Sponsored (SME Product) with Links | 80,000($200) | ||
11 | Below the Post Text Link | Max. 35 words | Weekly | 80,000 ($200) |
12 | Between the Post Text Link | Max. 35 words | Weekly | 95,000 |
13 | CPM (Cost per 1000 page views) | Banner | Minimum of $50 | $20 / CPM |
14 | Social Media (with the link) | Either Facebook or Twitter | Daily | N10,000 |
15 | Newsletter Masthead | Minimum of N5000 | N50 per Impression |
Book your classified adverts online with favourable rates but with quality service delivery.
Account No: Blueprint Newspaper Limited, Zenith Bank Plc. 1014943727,
All artworks or content should be prepared by the customer in good time in MS Word, JPEG, GIF or SWF format.
Classified Adverts:
- Change of name
- Loss of document
- Legal Notices
- CAC Publications & Publications
- Small Business Mart etc.
========================================================
BLUEPRINT NEWSPAPERS LIMITED,
Abuja Head Office: No. 59, Moses A. Majekodunmi Crescent, Off T. O. S. Benson Crescent, Off Ngozi. Okonjo-Eweala Way, Utako District Abuja.
Lagos Office: No.1, Baale Close, Agidingbi, Ikeja, Lagos.
Kaduna Office: 18/19 Ahmadu Bello Way, Ahmed Talib House, Kaduna.
Kano Office: Gidan Maitangaran, Zoo Road, Kano.
Website: www.blueprint.ng.
All correspondence to P.O. Box 11288, Area 10, Garki, Abuja.
VAT inclusive