#2019 Presidential election result: Buhari defeats Atiku in Kaduna

All Progressives Congress (APC) presidential candidate, President Muhammadu Buhari has floored his closest contender, Alhaji Atiku Abubakar of the People’s Democratic Party (PDP) in Saturday’ elections in Kaduna.

According to the results collated and announced by Kaduna State Presidential election Collation Officer, Professor Bello Shehu, APC’s Muhammadu Buhari pollled 993,445 to defeat PDP’s Atiku Abubakar, who polled 649,612.

Buhari won in 14 of the 23 local government areas of the state, while Atuku won in the remaining nine local government areas.

APC won in Kubau, Makarfi, Kudan, Sabon Gari, Ikara, Kauru, Giwa, Soba, Igabi, Birnin Gwari, Zaria, Lere, Kaduna North and Kaduna South local government areas.

PDP on the other hand won in Zango Kataf, Kaura, Kajuru, Kagarko, Jaba, Chikun, Jema’a, Kachia and Sanga local government areas.

The result of the presidential election local governments breakdown is as follows;
1. KUBAU LG APC: 67,140, PDP: 13,296
2. MAKARFI LG APC: 36,625, PDP: 14,494
3. IKARA LG APC: 44,021, PDP: 14,464
4. KAURA LG APC: 6,907, PDP: 33,647
5. JABA LG APC: 6,400, PDP: 22,758
6. KUDAN APC: 30,577, PDP: 11,697
7. ZANGO KATAF APC: 10,411, PDP: 62,622
8. SABON GARI APC: 58,467, PDP: 22,644
9. SOBA APC: 51,548, PDP: 10,656
10. KAURU APC: 33,578, PDP: 27,041
11. KAGARKO APC: 16,663, PDP: 21,605
12. KAJURU APC: 7,888, PDP: 31,446
13. GIWA APC: 45,574, PDP: 9,838
14. IGABI LG APC: 97,308, PDP: 20,281
15. JEMA’A APC: 19,412, PDP: 61,763
16. BIRNIN GWARI APC: 33,786, PDP: 8,206
17. K/SOUTH APC: 92,637, PDP: 41,004
18. ZARIA APC: 111,082, PDP: 21,882
19. CHIKUN APC: 21,930, PDP: 82,909
20. SANGA APC: 14,860, PDP: 17,411
21. KACHIA APC: 24,905, PDP: 40,337
22. LERE APC: 64,299, PDP: 32,426
23. K/NORTH APC: 97,514, PDP: 27,185
Total APC 993,445, PDP 649,612

Leave a Reply